<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We Need Internet Marketing</title>
	<atom:link href="http://we-need-internet-marketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://we-need-internet-marketing.com</link>
	<description>SEO Marketing Experts!</description>
	<lastBuildDate>Tue, 14 Feb 2012 07:54:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Basic SEO for Facebook Fan Pages</title>
		<link>http://we-need-internet-marketing.com/basic-seo-for-facebook-fan-pages/</link>
		<comments>http://we-need-internet-marketing.com/basic-seo-for-facebook-fan-pages/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 07:54:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Google]]></category>
		<category><![CDATA[fan page]]></category>
		<category><![CDATA[piece of advice]]></category>

		<guid isPermaLink="false">http://we-need-internet-marketing.com/basic-seo-for-facebook-fan-pages/</guid>
		<description><![CDATA[Many have tried, and failed, to write a good post about how to SEO a Facebook fan page. For example, optimizing the filename of your profile picture is one popular piece of advice that doesn&#8217;t really matter, considering Facebook just renam&#8230;]]></description>
			<content:encoded><![CDATA[<p>Many have tried, and failed, to write a good post about how to SEO a Facebook fan page.</p>
<p>For example, optimizing the filename of your profile picture is one popular piece of advice that doesn&#8217;t really matter, considering Facebook just renam&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://we-need-internet-marketing.com/basic-seo-for-facebook-fan-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From ‘Author Stats&#8217; in Webmaster Tools to Newsknife&#8217;s Top Journalists</title>
		<link>http://we-need-internet-marketing.com/from-author-stats-in-webmaster-tools-to-newsknifes-top-journalists/</link>
		<comments>http://we-need-internet-marketing.com/from-author-stats-in-webmaster-tools-to-newsknifes-top-journalists/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Google]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[news sites]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[webmaster tools]]></category>

		<guid isPermaLink="false">http://we-need-internet-marketing.com/from-author-stats-in-webmaster-tools-to-newsknifes-top-journalists/</guid>
		<description><![CDATA[Last week, the Official Google Webmaster Central Blog introduced “Author Stats” in Webmaster Tools. And yesterday, Newsknife posted its list of top news sites and journalists for 2011. Whether you are focused on SEO or analytics, you&#8230;]]></description>
			<content:encoded><![CDATA[<p>Last week, the Official Google Webmaster Central Blog introduced “Author Stats” in Webmaster Tools. And yesterday, Newsknife posted its list of top news sites and journalists for 2011.</p>
<p>Whether you are focused on SEO or analytics, you&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://we-need-internet-marketing.com/from-author-stats-in-webmaster-tools-to-newsknifes-top-journalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video Trends in 2011: From YouTube Mobile to Major Redesign</title>
		<link>http://we-need-internet-marketing.com/online-video-trends-in-2011-from-youtube-mobile-to-major-redesign/</link>
		<comments>http://we-need-internet-marketing.com/online-video-trends-in-2011-from-youtube-mobile-to-major-redesign/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Google]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[hindsight]]></category>
		<category><![CDATA[reverse chronological order]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://we-need-internet-marketing.com/online-video-trends-in-2011-from-youtube-mobile-to-major-redesign/</guid>
		<description><![CDATA[With 20/20 hindsight, it&#8217;s relatively easy to identify the top online video trends in 2011. In reverse chronological order, they are: Major YouTube Redesign Zooms in on Channels, Video Discovery, Social Sharing On Dec. 1, YouTube intr&#8230;]]></description>
			<content:encoded><![CDATA[<p>With 20/20 hindsight, it&#8217;s relatively easy to identify the top online video trends in 2011. In reverse chronological order, they are:</p>
<p>Major YouTube Redesign Zooms in on Channels, Video Discovery, Social Sharing</p>
<p>On Dec. 1, YouTube intr&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://we-need-internet-marketing.com/online-video-trends-in-2011-from-youtube-mobile-to-major-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitwise Pins Pinterest to Pinboard of Top Social Networking Sites</title>
		<link>http://we-need-internet-marketing.com/hitwise-pins-pinterest-to-pinboard-of-top-social-networking-sites/</link>
		<comments>http://we-need-internet-marketing.com/hitwise-pins-pinterest-to-pinboard-of-top-social-networking-sites/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Google]]></category>
		<category><![CDATA[director of research]]></category>
		<category><![CDATA[heather]]></category>
		<category><![CDATA[hitwise]]></category>
		<category><![CDATA[pinboard]]></category>

		<guid isPermaLink="false">http://we-need-internet-marketing.com/hitwise-pins-pinterest-to-pinboard-of-top-social-networking-sites/</guid>
		<description><![CDATA[Heather Dougherty, the Director of Research at Experian Hitwise, has written about a “Pinteresting Trend in Social Media.” She says, “Pinterest, a site launched in March 2010 that describes itself as an online pinboard to organiz&#8230;]]></description>
			<content:encoded><![CDATA[<p>Heather Dougherty, the Director of Research at Experian Hitwise, has written about a “Pinteresting Trend in Social Media.” She says, “Pinterest, a site launched in March 2010 that describes itself as an online pinboard to organiz&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://we-need-internet-marketing.com/hitwise-pins-pinterest-to-pinboard-of-top-social-networking-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Search Engines Work &#124; SEO Traffic Spider</title>
		<link>http://we-need-internet-marketing.com/how-search-engines-work-seo-traffic-spider/</link>
		<comments>http://we-need-internet-marketing.com/how-search-engines-work-seo-traffic-spider/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Array]]></category>

		<guid isPermaLink="false">http://we-need-internet-marketing.com/how-search-engines-work-seo-traffic-spider/</guid>
		<description><![CDATA[SEO Traffic Spider, is a global provider offering its customers a full suite of SEO solutions ranging from Indexing, Optimization &#8211; On Page/Off Page, Linking, SEO Copywriting, Site Overhauling, Traffic Analytics, etc.&#8220;>One of the facts about search engines is that they utilize software programs known as bots or spiders that crawl the web and build their database. These spiders are sent to view and index pages which are later processed and retrieved from the database. If ranking on top of the search engine results pages (SERPs) is crucial for you, then it is important you understand the basics of creating a search engine friendly website. Below it is explained in detail as to how a search engine works. Crawling Firstly, search engines crawl the web to gather information and build their database. This is done by an automated software called a search engine crawler or spider or a bot. These spiders crawl through a site and look at the content (mainly text) to know what the site is about and then start collecting, parsing and storing the data so that it can be easily be retrieved from its database. However, since there are over billion pages on the web, it [...]]]></description>
			<content:encoded><![CDATA[<p><img alt='How Search Engines Work | SEO Traffic Spider' src='http://www.thesearchengineprimer.com/images/how-search-engines-work-seo-traffic-spider_efrse_0.jpg'   style='padding:20px;' border=0></p>
<p>SEO Traffic Spider, is a global provider offering its customers a full suite of SEO solutions ranging from Indexing, Optimization &#8211; On Page/Off Page, Linking, SEO Copywriting, Site Overhauling, Traffic Analytics, etc.</br>&#8220;><br />One of the facts about search engines is that they utilize software programs known as bots or spiders that crawl the web and build their database. These spiders are sent to view and index pages which are later processed and retrieved from the database. If ranking on top of the search engine results pages (SERPs) is crucial for you, then it is important you understand the basics of creating a search engine friendly website.</br>     <br />Below it is explained in detail as to how a search engine works.</br>     <br />Crawling</br>  <br />Firstly, search engines crawl the web to gather information and build their database. This is done by an automated software called a search engine crawler or spider or a bot. These spiders crawl through a site and look at the content (mainly text) to know what the site is about and then start collecting, parsing and storing the data so that it can be easily be retrieved from its database.</br>     <br />However, since there are over billion pages on the web, it is practically impossible for a spider to revisit a site on a daily basis only to see if a new page has been added or an existing page has gone through any modification. Many times the spider may not visit your website for a month or more also, therefore, the true impact of SEO efforts cannot be known immediately.</br>     <br />It is also good to know that search engines are mainly text driven and are oblivious to images, sounds, flash movies, java script, frames, directories, and similar stuff. Therefore having lots of these on your website may not be very helpful from the SEO point of view as these will not be crawled and indexed for further processing.</br>     <br />Search Engine Indexing</br>  <br />Once a page is crawled, the next step involves indexing the content. This process entails finding those words that can best describe the webpage content and then assigning the webpage to specific keywords. The indexed page is then stored in the huge database for retrieval later. At times, the search engine may not be able to correctly identify the meaning of the page and in such a case optimization of the page can help it classify it rightly and achieve a better ranking for you.</br>     <br />Processing</br>  <br />This is done when a user enters a search query – in simple terms, the search engine analyses the information it has indexed in relation to the search request. Since there will be millions of pages containing the same search term, the search engine calculates the relevance of each page in its database to the search query.</br>     <br />The relevancy of a page is calculated based on various algorithms. These algorithms assign different weights for general aspects like Meta Tags, Keyword Density, and Links. However, one basic truth that you need to know is that all major search engines regularly change their algorithms and if you want to continue to appear on the top of the search results, you need to keep your pages up to date. Also, it would be a wise decision to think about SEO to rank on the top and also gain an edge over your competitors.</br>     <br />Retrieving</p>
<p>This is the last step in the process where the search engine retrieves the results, that is, it throws up all the relevant results before the user. The uses can see a vast pool of information related to their search query.</br>     <br />There may be questions regarding how differently each search engine functions. However, one basic thing that you need to know is that there are differences in the manner various search engines function but at the end of the day they all perform three fundamental tasks:</br>     <br />  * Searching the Internet based on the search query entered by the user.</br>  <br />  * Maintaining an index of all the information that gather from various pages.</br>  <br />  * Permit users to search for words available in that index.</br>
<p>SEO Traffic Spider, is a global provider offering its customers a full suite of SEO solutions ranging from Indexing, Optimization &#8211; On Page/Off Page, Linking, SEO Copywriting, Site Overhauling, Traffic Analytics, etc.</br></p>
]]></content:encoded>
			<wfw:commentRss>http://we-need-internet-marketing.com/how-search-engines-work-seo-traffic-spider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieve your Goals with SEO Services India Provider!</title>
		<link>http://we-need-internet-marketing.com/achieve-your-goals-with-seo-services-india-provider/</link>
		<comments>http://we-need-internet-marketing.com/achieve-your-goals-with-seo-services-india-provider/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[marketing content management]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo services india]]></category>

		<guid isPermaLink="false">http://we-need-internet-marketing.com/achieve-your-goals-with-seo-services-india-provider/</guid>
		<description><![CDATA[SEO or search engine optimization is instrumental in taking an online business to success. However, to reach towards those pedestals you have to take on the services of expert SEO services India. Make sure that you employ both on-page and off-page SEO techniques to make your online presence worthy and enjoy a great position online. The array of services offered by SEO services India provider include keyword research, blog marketing, content management, press release, web directory, web design, link building and others. With the aim of driving out the utmost traffic on to your site, you need to hire the best and most trustworthy SEO services India provider.]]></description>
			<content:encoded><![CDATA[<p><img alt='Achieve your Goals with SEO Services India Provider!' src='http://www.thesearchengineprimer.com/images/achieve-your-goals-with-seo-services-india-provider_hrepo_0.jpg'   style='padding:20px;' border=0></p>
<p>SEO or search engine optimization is instrumental in taking an online business to success. However, to reach towards those pedestals you have to take on the services of expert SEO services India. Make sure that you employ both on-page and off-page SEO techniques to make your online presence worthy and enjoy a great position online.
<p>  The array of services offered by SEO services India provider include keyword research, blog marketing, content management, press release, web directory, web design, link building and others. With the aim of driving out the utmost traffic on to your site, you need to hire the best and most trustworthy <b>SEO services India</b> provider.</p>
]]></content:encoded>
			<wfw:commentRss>http://we-need-internet-marketing.com/achieve-your-goals-with-seo-services-india-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Amazon Is Competing with Apple and Google [Infographic]</title>
		<link>http://we-need-internet-marketing.com/how-amazon-is-competing-with-apple-and-google-infographic/</link>
		<comments>http://we-need-internet-marketing.com/how-amazon-is-competing-with-apple-and-google-infographic/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 08:12:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Google]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[competitor]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[technology wars]]></category>

		<guid isPermaLink="false">http://we-need-internet-marketing.com/how-amazon-is-competing-with-apple-and-google-infographic/</guid>
		<description><![CDATA[While we spend a lot of time talking about the battle between Google and Apple, both companies are also fighting against a powerful third competitor: Amazon. This infographic examines how Amazon comes into play in the technology wars. It&#39;s not j&#8230;]]></description>
			<content:encoded><![CDATA[<p>While we spend a lot of time talking about the battle between Google and Apple, both companies are also fighting against a powerful third competitor: Amazon. This infographic examines how Amazon comes into play in the technology wars.</p>
<p>It&#39;s not j&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://we-need-internet-marketing.com/how-amazon-is-competing-with-apple-and-google-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Company in Delhi, SEO Services in Delhi</title>
		<link>http://we-need-internet-marketing.com/seo-company-in-delhi-seo-services-in-delhi/</link>
		<comments>http://we-need-internet-marketing.com/seo-company-in-delhi-seo-services-in-delhi/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[internet sites]]></category>
		<category><![CDATA[network traffic]]></category>
		<category><![CDATA[occupation type]]></category>
		<category><![CDATA[professional seo company]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo company india]]></category>

		<guid isPermaLink="false">http://we-need-internet-marketing.com/seo-company-in-delhi-seo-services-in-delhi/</guid>
		<description><![CDATA[Every cyberspace user is very well versified with the grandness of search engine optimization and its role in World Wide Web. Internet sites whether selling any product or service or is just supplying any info uses necessary SEO techniques for on line profile in the search engine resultant roles. For giving that special exposure to your website SEO is mandatory whether your business size is little, intermediate or expectant. Online ranking can be increased which would lead to heavier network traffic flowing and line of work to your online business with the help of SEO. When a land site is seeable in search engine consequences at higher places, more number of visitants are run to put down at your site. Mostly last users wanting of finding out any particular services, productions or info on line turn to search engine for aid and information. SEO experts examine a particular site occupation type and ends, and likewise physique efficacious SEO selling maneuvers. Main and first purpose is to appeal maximal network traffic and increase the sales events with Professional SEO Company India.]]></description>
			<content:encoded><![CDATA[<p><img alt='SEO Company in Delhi, SEO Services in Delhi' src='http://www.thesearchengineprimer.com/images/seo-company-in-delhi-seo-services-in-delhi_y-d-e_0.jpg'   style='padding:20px;' border=0></p>
<p>Every cyberspace user is very well versified with the grandness of search engine optimization and its role in World Wide Web. Internet sites whether selling any product or service or is just supplying any info uses necessary SEO techniques for on line profile in the search engine resultant roles. For giving that special exposure to your website SEO is mandatory whether your business size is little, intermediate or expectant.
<p>  Online ranking can be increased which would lead to heavier network traffic flowing and line of work to your online business with the help of SEO. When a land site is seeable in search engine consequences at higher places, more number of visitants are run to put down at your site. Mostly last users wanting of finding out any particular services, productions or info on line turn to search engine for aid and information. SEO experts examine a particular site occupation type and ends, and likewise physique efficacious SEO selling maneuvers. Main and first purpose is to appeal maximal network traffic and increase the sales events with Professional SEO Company India.</p>
]]></content:encoded>
			<wfw:commentRss>http://we-need-internet-marketing.com/seo-company-in-delhi-seo-services-in-delhi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from Google (And from us too!)</title>
		<link>http://we-need-internet-marketing.com/happy-holidays-from-google-and-from-us-too/</link>
		<comments>http://we-need-internet-marketing.com/happy-holidays-from-google-and-from-us-too/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Google]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[doodle]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[two versions]]></category>

		<guid isPermaLink="false">http://we-need-internet-marketing.com/happy-holidays-from-google-and-from-us-too/</guid>
		<description><![CDATA[Google&#39;s holiday Doodle has finally arrived after being spotted around the world over the last two days. The early timing of the festive logo in Australia, was unusual and unexplained, but there seems to have been be two versions it &#45; one static a&#8230;]]></description>
			<content:encoded><![CDATA[<p>Google&#39;s holiday Doodle has finally arrived after being spotted around the world over the last two days. The early timing of the festive logo in Australia, was unusual and unexplained, but there seems to have been be two versions it &#45; one static a&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://we-need-internet-marketing.com/happy-holidays-from-google-and-from-us-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off-Page Factors in SEO</title>
		<link>http://we-need-internet-marketing.com/off-page-factors-in-seo/</link>
		<comments>http://we-need-internet-marketing.com/off-page-factors-in-seo/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[relevance]]></category>
		<category><![CDATA[search query]]></category>
		<category><![CDATA[seo campaigns]]></category>

		<guid isPermaLink="false">http://we-need-internet-marketing.com/off-page-factors-in-seo/</guid>
		<description><![CDATA[There are different techniques used in SEO which are categorized between 2 different methods, the On-Page SEO and Off-Page SEO. Although both are important steps in any SEO campaigns, it is said that the most work done in SEO is with its off-page efforts. Off-Page SEO Off-Page SEO deals with the use of different techniques which aim to improve a website&#8217;s relevance and authority in a specific search query. This part of the campaign is also where the bulk of the whole SEO campaign is found. One method used in off-page SEO is link building, which is still considered as the most effective method used in SEO. It involves using the actual researched keywords as links from other websites.]]></description>
			<content:encoded><![CDATA[<p><img alt='Off-Page Factors in SEO' src='http://www.thesearchengineprimer.com/images/offpage-factors-in-seo_ospfs_0.jpg'   style='padding:20px;' border=0></p>
<p>There are different techniques used in SEO which are categorized between 2 different methods, the On-Page SEO and Off-Page SEO. Although both are important steps in any SEO campaigns, it is said that the most work done in SEO is with its off-page efforts.     Off-Page SEO  Off-Page SEO deals with the use of different techniques which aim to improve a website&#8217;s relevance and authority in a specific search query. This part of the campaign is also where the bulk of the whole SEO campaign is found.
<p>  One method used in off-page SEO is link building, which is still considered as the most effective method used in SEO. It involves using the actual researched keywords as links from other websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://we-need-internet-marketing.com/off-page-factors-in-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

